| # | Name | Score | Breakdown |
|---|---|---|---|
| 1 | MePhilYourParticipant | 50 |
|
| 2 | Space Worms | 49 |
|
| 3 | zsheajohnson | 45 |
|
| 4 | DEVERS69 | 39 |
|
| 4 | Josh Hart | 39 |
|
| 6 | Started at the Bottom; Still There | 38 |
|
| 7 | SyracuseSkychiefs | 36 |
|
| 8 | back2back | 35 |
|
| 8 | SheriffMcLawdog | 35 |
|
| 10 | number one baseball boy | 34 |
|
| 11 | BarryLamar4Life | 33 |
|
| 12 | mtyh | 32 |
|
| 13 | Pure Colorado Gravel | 31 |
|
| 14 | mistercub@comcast.net | 30 |
|
| 15 | Mother of two mcgreggors | 29 |
|
| 16 | Dunn | 27 |
|
| 17 | Wictor Vembanyama | 26 |
|
| 18 | taargüs | 21 |
|
| 19 | Com.Gmail@lebeaugrant | 17 |
|
| 20 | All Day Long On Deshaies Bong | 16 |
|
| 21 | ⚾️ Mr. Chaps ⚾️ | 12 |
|
| 22 | Cubs in 4 idc who we play | 8 |
|
| 23 | Lightly Seasoned Professional | 7 |
|
| # | Name | Overall Total | Round Total |
Rays (1)
Red Sox (3) |
Astros (3)
White Sox (1) |
Giants (2)
Dodgers (3) |
Brewers (1)
Barves (3) |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | number one baseball boy |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 2 | Started at the Bottom; Still There |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 2 | zsheajohnson |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 4 | DEVERS69 |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 5 | mistercub@comcast.net |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 5 | Mother of two mcgreggors |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 7 | Com.Gmail@lebeaugrant |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 7 | MePhilYourParticipant |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 9 | All Day Long On Deshaies Bong |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 9 | mtyh |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 9 | Space Worms |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 9 | SyracuseSkychiefs |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 13 | Dunn |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 13 | Wictor Vembanyama |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 15 | back2back |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 15 | BarryLamar4Life |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 15 | Josh Hart |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 18 | taargüs |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 19 | Pure Colorado Gravel |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 19 | SheriffMcLawdog |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 19 | ⚾️ Mr. Chaps ⚾️ |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 22 | Cubs in 4 idc who we play |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 23 | Lightly Seasoned Professional |
|
|
|
|
|
|
|
|
|
|
||||||||||
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
||||||||||||||||||
| # | Name | Overall Total | Round Total |
Astros (4)
Red Sox (2) |
Barves (4)
Dodgers (2) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | zsheajohnson |
|
|
|
|
|
|
||||||
| 2 | SyracuseSkychiefs |
|
|
|
|
|
|
||||||
| 3 | MePhilYourParticipant |
|
|
|
|
|
|
||||||
| 3 | mistercub@comcast.net |
|
|
|
|
|
|
||||||
| 3 | Space Worms |
|
|
|
|
|
|
||||||
| 6 | BarryLamar4Life |
|
|
|
|
|
|
||||||
| 6 | mtyh |
|
|
|
|
|
|
||||||
| 6 | Pure Colorado Gravel |
|
|
|
|
|
|
||||||
| 9 | number one baseball boy |
|
|
|
|
|
|
||||||
| 9 | SheriffMcLawdog |
|
|
|
|
|
|
||||||
| 9 | taargüs |
|
|
|
|
|
|
||||||
| 9 | Wictor Vembanyama |
|
|
|
|
|
|
||||||
| 13 | Dunn |
|
|
|
|
|
|
||||||
| 14 | Josh Hart |
|
|
|
|
||||||||
| 15 | Mother of two mcgreggors |
|
|
|
|
|
|
||||||
| 15 | Started at the Bottom; Still There |
|
|
|
|
|
|
||||||
| 17 | All Day Long On Deshaies Bong |
|
|
|
|
|
|
||||||
| 17 | back2back |
|
|
|
|
||||||||
| 17 | Com.Gmail@lebeaugrant |
|
|
|
|
|
|
||||||
| 17 | ⚾️ Mr. Chaps ⚾️ |
|
|
|
|
|
|
||||||
| 21 | Lightly Seasoned Professional |
|
|
|
|
||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
| # | Name | Overall Total |
Astros (2)
Barves (4) |
|||
|---|---|---|---|---|---|---|
| 1 | back2back |
|
|
|
||
| 1 | DEVERS69 |
|
|
|
||
| 1 | Josh Hart |
|
|
|
||
| 1 | MePhilYourParticipant |
|
|
|
||
| 1 | Space Worms |
|
|
|
||
| 6 | SheriffMcLawdog |
|
|
|
||
| 6 | Started at the Bottom; Still There |
|
|
|
||
| 8 | BarryLamar4Life |
|
|
|
||
| 8 | Mother of two mcgreggors |
|
|
|
||
| 8 | Pure Colorado Gravel |
|
|
|
||
| 11 | Dunn |
|
|
|
||
| 11 | mtyh |
|
|
|
||
| 11 | SyracuseSkychiefs |
|
|
|
||
| 11 | zsheajohnson |
|
|
|
||
| 15 | number one baseball boy |
|
|
|
||
| 15 | Wictor Vembanyama |
|
|
|
||
| 17 | All Day Long On Deshaies Bong |
|
|
|
||
| 17 | Com.Gmail@lebeaugrant |
|
|
|
||
| 17 | mistercub@comcast.net |
|
|
|
||
| 17 | taargüs |
|
|
|
||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||