| # | Name | Score | Breakdown |
|---|---|---|---|
| 1 | If he aint dead, don't interrupt my basketball | 80–100 |
|
| 1 | preggers mggregors | 80–100 |
|
| 3 | NovocaineTime | 74–100 |
|
| 4 | mtyh | 72–96 |
|
| 4 | taargüs | 72–96 |
|
| 4 | YG! | 72–96 |
|
| 7 | trav | 70–96 |
|
| 8 | back2back | 71–95 |
|
| 8 | Bullshooters | 71–95 |
|
| 8 | Parz | 71–95 |
|
| 11 | Wictor Vembanyama | 74–94 |
|
| 12 | Amos Scheierman | 72–94 |
|
| 13 | Coop | 70–94 |
|
| 14 | DP Dough 2.0 | 71–93 |
|
| 15 | GregM | 68–92 |
|
| 15 | leftcoastbestcoast | 68–92 |
|
| 17 | Jontay's picks | 69–91 |
|
| 18 | number one baseball boy | 65–91 |
|
| 19 | G-Wiz & Special Sauce | 70–90 |
|
| 20 | Bang! Bang! | 68–90 |
|
| 20 | MikeyDavey | 68–90 |
|
| 22 | Doris | 66–90 |
|
| 22 | it's opposite day, right? | 66–90 |
|
| 22 | mikejot | 66–90 |
|
| 25 | kahwidoibother | 67–89 |
|
| 26 | MePhilYourParticipant | 63–89 |
|
| 27 | Josh Hart | 68–88 |
|
| 28 | Mr. Bing Bong | 66–88 |
|
| 29 | robertoapavan | 64–88 |
|
| 29 | Steve Moilanen | 64–88 |
|
| 31 | I was saying Deuce | 61–87 |
|
| 31 | TiredOfLosingToThem | 61–87 |
|
| 33 | Ryssan31 | 64–86 |
|
| 33 | Space Worms | 64–86 |
|
| 33 | SyracuseSkychiefs | 64–86 |
|
| 36 | it places the ball in the basket | 63–85 |
|
| 37 | JoelNasty | 61–85 |
|
| 37 | Not Jontay Porter | 61–85 |
|
| 39 | Grantlebeau@gmail.com | 62–84 |
|
| 40 | Clairemary | 60–84 |
|
| 41 | taylorfrommaine | 58–84 |
|
| 42 | anaelensthegr8 | 61–83 |
|
| 43 | Bhatt Stuff | 59–83 |
|
| 43 | Pure Colorado Gravel | 59–83 |
|
| 45 | nojkceb | 57–83 |
|
| 46 | fivetoone | 61–81 |
|
| 47 | Lightly Seasoned Professional | 58–80 |
|
| 48 | BIG DADDY | 56–80 |
|
| 49 | fuck | 55–79 |
|
| 50 | mistercub@comcast.net | 54–78 |
|
| 50 | Practice, Man | 54–78 |
|
| 50 | SoFlo Life | 54–78 |
|
| 53 | Emerson Moilanen | 55–77 |
|
| 54 | Cubs in 4 idc who we play | 53–77 |
|
| 55 | Mr.Rapper | 51–77 |
|
| 56 | Dunn | 54–76 |
|
| 56 | Swedish Penix Enlarger | 54–76 |
|
| 56 | treesap | 54–76 |
|
| 59 | Mike V | 52–76 |
|
| 60 | mamma there goes that max | 55–75 |
|
| 61 | kbear | 53–75 |
|
| 61 | wildebeest | 53–75 |
|
| 63 | O Kay Can You See | 51–75 |
|
| 64 | Duke Meleney of Seattle | 53–73 |
|
| 65 | Your Neighbor, Totoro | 50–72 |
|
| 66 | Sameddin | 48–70 |
|
| 67 | crimbo | 44–68 |
|
| 68 | 🏀 Mr. Chaps 🏀 | 38–56 |
|
| # | Name | Overall Total | Round Total |
Pistons (4)
Magic (3) |
Celtics (3)
76ers (4) |
Knicks (4)
Hawks (2) |
Cavs (4)
Raptors (3) |
Thunder (4)
Suns (0) |
Spurs (4)
Blazers (1) |
Nuggets (2)
T'wolves (4) |
Lakers (4)
Rockets (2) |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | back2back |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 2 | it's opposite day, right? |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 2 | taargüs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 4 | Bullshooters |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 4 | Parz |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 4 | TiredOfLosingToThem |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 7 | Steve Moilanen |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 7 | Wictor Vembanyama |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 9 | Jontay's picks |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 10 | If he aint dead, don't interrupt my basketball |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 10 | leftcoastbestcoast |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 10 | Mr. Bing Bong |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 10 | taylorfrommaine |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 14 | DP Dough 2.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 14 | MePhilYourParticipant |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 14 | Pure Colorado Gravel |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 17 | Amos Scheierman |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 17 | Doris |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 17 | G-Wiz & Special Sauce |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 17 | GregM |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 17 | mtyh |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 17 | Ryssan31 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 17 | SoFlo Life |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 17 | trav |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 17 | YG! |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 26 | Emerson Moilanen |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 26 | it places the ball in the basket |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 26 | JoelNasty |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 26 | Not Jontay Porter |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 26 | wildebeest |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 31 | Bang! Bang! |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 31 | Grantlebeau@gmail.com |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 31 | Josh Hart |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 31 | Lightly Seasoned Professional |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 31 | Mike V |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 31 | NovocaineTime |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 31 | preggers mggregors |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 31 | robertoapavan |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 31 | treesap |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 40 | Bhatt Stuff |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 40 | fuck |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 40 | I was saying Deuce |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 40 | number one baseball boy |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 44 | Coop |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 44 | mikejot |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 44 | MikeyDavey |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 44 | Practice, Man |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 48 | Duke Meleney of Seattle |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 48 | fivetoone |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 48 | kahwidoibother |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 48 | Mr.Rapper |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 52 | BIG DADDY |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 52 | Clairemary |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 52 | crimbo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 52 | Swedish Penix Enlarger |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 52 | SyracuseSkychiefs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 52 | Your Neighbor, Totoro |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 52 | 🏀 Mr. Chaps 🏀 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 59 | anaelensthegr8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 59 | kbear |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 59 | mamma there goes that max |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 59 | nojkceb |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 59 | O Kay Can You See |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 64 | mistercub@comcast.net |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 64 | Space Worms |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 66 | Cubs in 4 idc who we play |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 67 | Dunn |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| 68 | Sameddin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| # | Name | Overall Total | Round Total |
Pistons (2)
Cavs (2) |
Knicks (4)
76ers (0) |
Thunder (4)
Lakers (0) |
Spurs (3)
T'wolves (2) |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | preggers mggregors |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 2 | NovocaineTime |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 3 | If he aint dead, don't interrupt my basketball |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 4 | Coop |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 5 | mtyh |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 5 | YG! |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 7 | trav |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 8 | Amos Scheierman |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 8 | kahwidoibother |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 8 | MikeyDavey |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 8 | Space Worms |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 12 | mikejot |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 13 | number one baseball boy |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 14 | Bang! Bang! |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 14 | DP Dough 2.0 |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 14 | SyracuseSkychiefs |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 17 | GregM |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 18 | G-Wiz & Special Sauce |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 18 | Josh Hart |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 18 | Wictor Vembanyama |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 21 | anaelensthegr8 |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 22 | Bullshooters |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 22 | Clairemary |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 22 | Doris |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 22 | leftcoastbestcoast |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 22 | Parz |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 22 | robertoapavan |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 22 | taargüs |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 29 | I was saying Deuce |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 29 | nojkceb |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 31 | Jontay's picks |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 32 | back2back |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 33 | MePhilYourParticipant |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 34 | fivetoone |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 35 | Dunn |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 35 | Grantlebeau@gmail.com |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 35 | it places the ball in the basket |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 35 | Mr. Bing Bong |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 35 | Ryssan31 |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 40 | Bhatt Stuff |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 40 | BIG DADDY |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 40 | Cubs in 4 idc who we play |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 40 | JoelNasty |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 40 | mistercub@comcast.net |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 40 | Not Jontay Porter |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 46 | it's opposite day, right? |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 46 | Steve Moilanen |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 48 | mamma there goes that max |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 49 | kbear |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 49 | Lightly Seasoned Professional |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 49 | Sameddin |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 49 | Swedish Penix Enlarger |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 53 | fuck |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 53 | O Kay Can You See |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 53 | Practice, Man |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 53 | Pure Colorado Gravel |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 57 | Mr.Rapper |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 57 | taylorfrommaine |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 57 | TiredOfLosingToThem |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 60 | Duke Meleney of Seattle |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 61 | Emerson Moilanen |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 61 | treesap |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 61 | Your Neighbor, Totoro |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 64 | Mike V |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 64 | SoFlo Life |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 66 | wildebeest |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 67 | crimbo |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 68 | 🏀 Mr. Chaps 🏀 |
|
|
|
|
|
|
|
|
|
|
||||||||||
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
||||||||||||||||||