| # | Name | Score | Breakdown |
|---|---|---|---|
| 1 | MePhilYourParticipant | 100 |
|
| 2 | SheriffMcLawdog | 95 |
|
| 3 | Brett Butler’s Butler | 91 |
|
| 3 | ⚾️ Mr. Chaps ⚾️ | 91 |
|
| 5 | All Day Long On Deshaies Bong | 82 |
|
| 5 | SyracuseSkychiefs | 82 |
|
| 7 | Dunn | 80 |
|
| 8 | back2back | 74 |
|
| 8 | fuck | 74 |
|
| 8 | irishheart | 74 |
|
| 8 | mistercub@comcast.net | 74 |
|
| 12 | taargüs | 70 |
|
| 12 | Tom's second cousin in-law | 70 |
|
| 14 | mtyh | 65 |
|
| 15 | it's opposite day, right? | 60 |
|
| 15 | Pure Colorado Gravel | 60 |
|
| 17 | Lightly Seasoned Professional | 59 |
|
| 18 | Practice, Man | 56 |
|
| 19 | Mother of two mcgreggors | 53 |
|
| 20 | Started at the Bottom; Still There | 50 |
|
| 21 | Com.Gmail@lebeaugrant | 39 |
|
| 22 | Steve Moilanen | 32 |
|
| 23 | Cubs in 4 idc who we play | 26 |
|
| 24 | Dmk365 | 3 |
|
| # | Name | Overall Total | Round Total |
Astros (0)
Tigers (2) |
Orioles (0)
Royals (2) |
Brewers (1)
Mets (2) |
Padres (2)
Barves (0) |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunn |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 1 | irishheart |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 1 | MePhilYourParticipant |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 4 | Pure Colorado Gravel |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 4 | ⚾️ Mr. Chaps ⚾️ |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 6 | All Day Long On Deshaies Bong |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 6 | it's opposite day, right? |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 6 | Mother of two mcgreggors |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 6 | mtyh |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 10 | Brett Butler’s Butler |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 10 | Com.Gmail@lebeaugrant |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 10 | Practice, Man |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 10 | Started at the Bottom; Still There |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 10 | taargüs |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 10 | Tom's second cousin in-law |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 16 | back2back |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 16 | Dmk365 |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 16 | mistercub@comcast.net |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 16 | SheriffMcLawdog |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 20 | Lightly Seasoned Professional |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 20 | Steve Moilanen |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 22 | Cubs in 4 idc who we play |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 22 | fuck |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 22 | SyracuseSkychiefs |
|
|
|
|
|
|
|
|
|
|
||||||||||
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
||||||||||||||||||
| # | Name | Overall Total | Round Total |
Yankees (3)
Royals (1) |
Guardians (3)
Tigers (2) |
Dodgers (3)
Padres (2) |
Phillies (1)
Mets (3) |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brett Butler’s Butler |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 2 | Dunn |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 3 | taargüs |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 4 | Lightly Seasoned Professional |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 4 | MePhilYourParticipant |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 4 | SheriffMcLawdog |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 7 | back2back |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 8 | All Day Long On Deshaies Bong |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 8 | Com.Gmail@lebeaugrant |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 8 | ⚾️ Mr. Chaps ⚾️ |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 11 | Mother of two mcgreggors |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 11 | Tom's second cousin in-law |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 13 | irishheart |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 13 | mistercub@comcast.net |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 13 | Pure Colorado Gravel |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 13 | Steve Moilanen |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 13 | SyracuseSkychiefs |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 18 | it's opposite day, right? |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 19 | Cubs in 4 idc who we play |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 20 | fuck |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 20 | mtyh |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 20 | Practice, Man |
|
|
|
|
|
|
|
|
|
|
||||||||||
| 23 | Started at the Bottom; Still There |
|
|
|
|
|
|
|
|
|
|
||||||||||
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
||||||||||||||||||
| # | Name | Overall Total | Round Total |
Yankees (4)
Guardians (1) |
Dodgers (4)
Mets (2) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | irishheart |
|
|
|
|
|
|
||||||
| 2 | All Day Long On Deshaies Bong |
|
|
|
|
|
|
||||||
| 2 | fuck |
|
|
|
|
|
|
||||||
| 2 | MePhilYourParticipant |
|
|
|
|
|
|
||||||
| 2 | SheriffMcLawdog |
|
|
|
|
|
|
||||||
| 2 | ⚾️ Mr. Chaps ⚾️ |
|
|
|
|
|
|
||||||
| 7 | Dunn |
|
|
|
|
|
|
||||||
| 7 | SyracuseSkychiefs |
|
|
|
|
|
|
||||||
| 9 | mistercub@comcast.net |
|
|
|
|
|
|
||||||
| 9 | taargüs |
|
|
|
|
|
|
||||||
| 9 | Tom's second cousin in-law |
|
|
|
|
|
|
||||||
| 12 | Brett Butler’s Butler |
|
|
|
|
|
|
||||||
| 13 | back2back |
|
|
|
|
|
|
||||||
| 13 | Lightly Seasoned Professional |
|
|
|
|
|
|
||||||
| 13 | Mother of two mcgreggors |
|
|
|
|
|
|
||||||
| 13 | mtyh |
|
|
|
|
|
|
||||||
| 13 | Practice, Man |
|
|
|
|
||||||||
| 13 | Started at the Bottom; Still There |
|
|
|
|
|
|
||||||
| 19 | it's opposite day, right? |
|
|
|
|
|
|
||||||
| 20 | Pure Colorado Gravel |
|
|
|
|
|
|
||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
| # | Name | Overall Total |
Dodgers (4)
Yankees (1) |
|||
|---|---|---|---|---|---|---|
| 1 | SyracuseSkychiefs |
|
|
|
||
| 2 | back2back |
|
|
|
||
| 2 | fuck |
|
|
|
||
| 2 | it's opposite day, right? |
|
|
|
||
| 2 | MePhilYourParticipant |
|
|
|
||
| 2 | mistercub@comcast.net |
|
|
|
||
| 2 | mtyh |
|
|
|
||
| 2 | Pure Colorado Gravel |
|
|
|
||
| 2 | SheriffMcLawdog |
|
|
|
||
| 2 | Started at the Bottom; Still There |
|
|
|
||
| 2 | ⚾️ Mr. Chaps ⚾️ |
|
|
|
||
| 12 | All Day Long On Deshaies Bong |
|
|
|
||
| 12 | Brett Butler’s Butler |
|
|
|
||
| 12 | Practice, Man |
|
|
|
||
| 12 | Tom's second cousin in-law |
|
|
|
||
| 16 | Dunn |
|
|
|
||
| 16 | irishheart |
|
|
|
||
| 16 | Mother of two mcgreggors |
|
|
|
||
| 16 | taargüs |
|
|
|
||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||